| Ref. Sale Price | ¥46,010,000 | Address | Shizuoka Hamamatsu-Chuo-ku Togimachi 306-30 |
|---|---|---|---|
| Ref. Rent Price | ¥200,000 | Stations Nearby | |
| Area Size Range | 64.26㎡ ~ 100.2㎡ | Built Year/Month | May 2023 |
| Ref. MGMT Fee | ¥ 14,100 | Ref. Repair Funds | ¥ 6,600 |
| Bldg. Structure | RC | Floor | 14 Stories |
| Total Unit Num. | 121 units | Land Use | Commercial Zone |
*Each reference price is calcualted based on avg. unit price x avg. area size of listing records currently on the market or recently sold/rented.