| Ref. Sale Price | ¥30,200,000 | Address | Aichi Nagoya-Nakamura Taikotori 6Chome 89 |
|---|---|---|---|
| Ref. Rent Price | ¥- | Stations Nearby | |
| Area Size Range | 51.27㎡ ~ 63.89㎡ | Built Year/Month | Nov 2022 |
| Ref. MGMT Fee | ¥ 6,410 | Ref. Repair Funds | ¥ 5,370 |
| Bldg. Structure | RC | Floor | 12 Stories |
| Total Unit Num. | 44 units | Land Use | Commercial Zone |
*Each reference price is calcualted based on avg. unit price x avg. area size of listing records currently on the market or recently sold/rented.