| Ref. Sale Price | ¥44,080,000 | Address | Aichi Nagoya-Chikusa Jiyugaoka 2Chome 10 |
|---|---|---|---|
| Ref. Rent Price | ¥129,000 | Stations Nearby | |
| Area Size Range | 57.7㎡ ~ 70.16㎡ | Built Year/Month | Nov 2020 |
| Ref. MGMT Fee | ¥ 10,220 | Ref. Repair Funds | ¥ 7,600 |
| Bldg. Structure | RC | Floor | 15 Stories |
| Total Unit Num. | 29 units | Land Use | Neighborhood Commercial Zone |
*Each reference price is calcualted based on avg. unit price x avg. area size of listing records currently on the market or recently sold/rented.