| Ref. Sale Price | ¥45,800,000 | Address | Aichi Nagoya-Midori Aikawa 2Chome 88 |
|---|---|---|---|
| Ref. Rent Price | ¥- | Stations Nearby | |
| Area Size Range | 71.19㎡ ~ 75.98㎡ | Built Year/Month | Dec 2022 |
| Ref. MGMT Fee | ¥ 13,200 | Ref. Repair Funds | ¥ 8,900 |
| Bldg. Structure | RC | Floor | 13 Stories |
| Total Unit Num. | 44 units | Land Use | Neighborhood Commercial Zone , Category I Residential Zone |
*Each reference price is calcualted based on avg. unit price x avg. area size of listing records currently on the market or recently sold/rented.