| Ref. Sale Price | ¥- | Address | Aichi Nagoya-Tenpaku Hirabari 2Chome 1501 |
|---|---|---|---|
| Ref. Rent Price | ¥- | Stations Nearby | |
| Area Size Range | 66.35㎡ ~ 76.21㎡ | Built Year/Month | Aug 2022 |
| Ref. MGMT Fee | ¥ - | Ref. Repair Funds | ¥ - |
| Bldg. Structure | RC | Floor | 15 Stories |
| Total Unit Num. | 29 units | Land Use | Commercial Zone |
*Each reference price is calcualted based on avg. unit price x avg. area size of listing records currently on the market or recently sold/rented.