| Ref. Sale Price | ¥37,420,000 | Address | Aichi Nagoya-Chikusa Chigusa 3Chome 30-17 |
|---|---|---|---|
| Ref. Rent Price | ¥121,000 | Stations Nearby | |
| Area Size Range | 43.12㎡ ~ 70.85㎡ | Built Year/Month | Jan 2023 |
| Ref. MGMT Fee | ¥ 9,850 | Ref. Repair Funds | ¥ 4,960 |
| Bldg. Structure | RC | Floor | 15 Stories |
| Total Unit Num. | 84 units | Land Use | Neighborhood Commercial Zone |
*Each reference price is calcualted based on avg. unit price x avg. area size of listing records currently on the market or recently sold/rented.