| Ref. Sale Price | ¥33,400,000 | Address | Aichi Ama-Kanie Hommachi 9 9Chome 97 |
|---|---|---|---|
| Ref. Rent Price | ¥- | Stations Nearby | |
| Area Size Range | 63.18㎡ ~ 81.54㎡ | Built Year/Month | Jan 2021 |
| Ref. MGMT Fee | ¥ 8,530 | Ref. Repair Funds | ¥ 6,760 |
| Bldg. Structure | RC | Floor | 15 Stories |
| Total Unit Num. | 56 units | Land Use | Category I Residential Zone |
*Each reference price is calcualted based on avg. unit price x avg. area size of listing records currently on the market or recently sold/rented.