| Ref. Sale Price | ¥43,420,000 | Address | Okinawa Nakagami-Kitanakagusuku Azaraikamu 547 |
|---|---|---|---|
| Ref. Rent Price | ¥- | Stations Nearby | |
| Area Size Range | 33.42㎡ ~ 74.6㎡ | Built Year/Month | Aug 2020 |
| Ref. MGMT Fee | ¥ 32,300 | Ref. Repair Funds | ¥ 2,190 |
| Bldg. Structure | RC | Floor | 8 Stories |
| Total Unit Num. | 35 units | Land Use | Category I Residential Zone |
*Each reference price is calcualted based on avg. unit price x avg. area size of listing records currently on the market or recently sold/rented.