| Ref. Sale Price | ¥63,260,000 | Address | Kanagawa Kamakura Tokiwa 18-4 |
|---|---|---|---|
| Ref. Rent Price | ¥241,000 | Stations Nearby | |
| Area Size Range | 68.8㎡ ~ 90.27㎡ | Built Year/Month | Feb 2023 |
| Ref. MGMT Fee | ¥ 12,250 | Ref. Repair Funds | ¥ 6,880 |
| Bldg. Structure | RC | Floor | 7 Stories |
| Total Unit Num. | 97 units | Land Use | Neighborhood Commercial Zone |
*Each reference price is calcualted based on avg. unit price x avg. area size of listing records currently on the market or recently sold/rented.