| Ref. Sale Price | ¥105,000,000 | Address | Tokyo Bunkyo Sengoku 3Chome 10-7 |
|---|---|---|---|
| Ref. Rent Price | ¥261,000 | Stations Nearby | |
| Area Size Range | 30.72㎡ ~ 104.97㎡ | Built Year/Month | Dec 2021 |
| Ref. MGMT Fee | ¥ 16,600 | Ref. Repair Funds | ¥ 8,400 |
| Bldg. Structure | RC | Floor | 5 Stories |
| Total Unit Num. | 58 units | Land Use | Category I Exclusive Mid-to-High Rise Residential Zone |
*Each reference price is calcualted based on avg. unit price x avg. area size of listing records currently on the market or recently sold/rented.