| Ref. Sale Price | ¥107,370,000 | Address | Tokyo Shinagawa Togoshi 5Chome 19 |
|---|---|---|---|
| Ref. Rent Price | ¥264,000 | Stations Nearby | |
| Area Size Range | 39.14㎡ ~ 43.84㎡ | Built Year/Month | Feb 2024 |
| Ref. MGMT Fee | ¥ 22,750 | Ref. Repair Funds | ¥ 8,640 |
| Bldg. Structure | RC | Floor | 23 Stories |
| Total Unit Num. | 241 units | Land Use | Neighborhood Commercial Zone |
*Each reference price is calcualted based on avg. unit price x avg. area size of listing records currently on the market or recently sold/rented.