| Ref. Sale Price | ¥31,530,000 | Address | Aichi Nagoya-Mizuho Yatomitoorityoume 2Chome 9-1 |
|---|---|---|---|
| Ref. Rent Price | ¥120,000 | Stations Nearby | |
| Area Size Range | 47.77㎡ ~ 66㎡ | Built Year/Month | Aug 2023 |
| Ref. MGMT Fee | ¥ 7,790 | Ref. Repair Funds | ¥ 5,730 |
| Bldg. Structure | RC | Floor | 15 Stories |
| Total Unit Num. | 28 units | Land Use | Neighborhood Commercial Zone |
*Each reference price is calcualted based on avg. unit price x avg. area size of listing records currently on the market or recently sold/rented.