| Ref. Sale Price | ¥59,400,000 | Address | Kanagawa Yokohama-Totsuka Yoshidachiyo 1623-1 |
|---|---|---|---|
| Ref. Rent Price | ¥203,000 | Stations Nearby | Yokosukasen Totsuka (12 min) |
| Area Size Range | 65.51㎡ ~ 82.71㎡ | Built Year/Month | Oct 2023 |
| Ref. MGMT Fee | ¥ 11,800 | Ref. Repair Funds | ¥ 8,300 |
| Bldg. Structure | RC | Floor | 10 Stories |
| Total Unit Num. | 204 units | Land Use | Category I Exclusive Mid-to-High Rise Residential Zone , Semi Residential Zone |
*Each reference price is calcualted based on avg. unit price x avg. area size of listing records currently on the market or recently sold/rented.