| Ref. Sale Price | ¥197,200,000 | Address | Tokyo Bunkyo Honkomagome 5Chome 70-2 |
|---|---|---|---|
| Ref. Rent Price | ¥302,000 | Stations Nearby | Yamanotesen Komagome (6 min) |
| Area Size Range | 57.83㎡ ~ 90.52㎡ | Built Year/Month | Mar 2024 |
| Ref. MGMT Fee | ¥ 26,060 | Ref. Repair Funds | ¥ 12,680 |
| Bldg. Structure | RC | Floor | 14 Stories |
| Total Unit Num. | 88 units | Land Use | Commercial Zone |
*Each reference price is calcualted based on avg. unit price x avg. area size of listing records currently on the market or recently sold/rented.