| Ref. Sale Price | ¥73,130,000 | Address | Kyoto Kyoto-Shimogyo Siogamatyou 377 |
|---|---|---|---|
| Ref. Rent Price | ¥318,000 | Stations Nearby | Karasuma Gojou (5 min) |
| Area Size Range | 54.89㎡ ~ 85.5㎡ | Built Year/Month | Aug 2024 |
| Ref. MGMT Fee | ¥ 23,400 | Ref. Repair Funds | ¥ 9,500 |
| Bldg. Structure | RC | Floor | 11 Stories |
| Total Unit Num. | 59 units | Land Use | Commercial Zone |
*Each reference price is calcualted based on avg. unit price x avg. area size of listing records currently on the market or recently sold/rented.