| Ref. Sale Price | ¥58,320,000 | Address | Miyagi Sendai-Izumi Izumichiyuo 4Chome 6-1 |
|---|---|---|---|
| Ref. Rent Price | ¥125,000 | Stations Nearby | |
| Area Size Range | 75.69㎡ ~ 80.32㎡ | Built Year/Month | Aug 2020 |
| Ref. MGMT Fee | ¥ 9,500 | Ref. Repair Funds | ¥ 10,600 |
| Bldg. Structure | RC | Floor | 7 Stories |
| Total Unit Num. | 69 units | Land Use | Category II Residential Zone |
*Each reference price is calcualted based on avg. unit price x avg. area size of listing records currently on the market or recently sold/rented.