| Ref. Sale Price | ¥11,800,000 | Address | Hyogo Kobe-Chuo Yamamotodori 2Chome 13-21 |
|---|---|---|---|
| Ref. Rent Price | ¥- | Stations Nearby | |
| Area Size Range | ㎡ ~ ㎡ | Built Year/Month | Jun 1977 |
| Ref. MGMT Fee | ¥ - | Ref. Repair Funds | ¥ - |
| Bldg. Structure | RC | Floor | 4 Stories |
| Total Unit Num. | 8 units | Land Use | Category II Residential Zone |
*Each reference price is calcualted based on avg. unit price x avg. area size of listing records currently on the market or recently sold/rented.