| Ref. Sale Price | ¥41,800,000 | Address | Aichi Nagoya-Minato Shichibanchiyo 2Chome 1-1 |
|---|---|---|---|
| Ref. Rent Price | ¥115,000 | Stations Nearby | 名古屋市名港線 東海通 (7 min) |
| Area Size Range | 66.29㎡ ~ 92.14㎡ | Built Year/Month | Mar 2019 |
| Ref. MGMT Fee | ¥ 12,900 | Ref. Repair Funds | ¥ - |
| Bldg. Structure | RC | Floor | 9 Stories |
| Total Unit Num. | 69 units | Land Use | Semi-industrial Zone |
*Each reference price is calcualted based on avg. unit price x avg. area size of listing records currently on the market or recently sold/rented.