| Ref. Sale Price | ¥363,000,000 | Address | Tokyo Minato Takanawa 4Chome 10-60 |
|---|---|---|---|
| Ref. Rent Price | ¥610,000 | Stations Nearby | 京浜急行電鉄本線 品川 (8 min) |
| Area Size Range | 49.63㎡ ~ 152.58㎡ | Built Year/Month | Sep 2024 |
| Ref. MGMT Fee | ¥ 41,770 | Ref. Repair Funds | ¥ 20,040 |
| Bldg. Structure | RC | Floor | 8 Stories |
| Total Unit Num. | 27 units | Land Use | Category II Residential Zone |
*Each reference price is calcualted based on avg. unit price x avg. area size of listing records currently on the market or recently sold/rented.