| Ref. Sale Price | ¥66,880,000 | Address | Hyogo Kobe-Chuo Yamamotodori 4Chome 24-16 |
|---|---|---|---|
| Ref. Rent Price | ¥263,000 | Stations Nearby | |
| Area Size Range | 54.53㎡ ~ 114.36㎡ | Built Year/Month | Sep 2018 |
| Ref. MGMT Fee | ¥ 9,940 | Ref. Repair Funds | ¥ 11,000 |
| Bldg. Structure | RC | Floor | 6 Stories |
| Total Unit Num. | 26 units | Land Use | Category I Exclusive Mid-to-High Rise Residential Zone |
*Each reference price is calcualted based on avg. unit price x avg. area size of listing records currently on the market or recently sold/rented.