| Ref. Sale Price | ¥119,000,000 | Address | Tokyo Bunkyo Yayoi 2Chome 14-8 |
|---|---|---|---|
| Ref. Rent Price | ¥- | Stations Nearby | |
| Area Size Range | 77.81㎡ ~ 87.68㎡ | Built Year/Month | Aug 2019 |
| Ref. MGMT Fee | ¥ 9,640 | Ref. Repair Funds | ¥ 7,010 |
| Bldg. Structure | Steel | Floor | 3 Stories |
| Total Unit Num. | 13 units | Land Use | Category I Residential Zone |
*Each reference price is calcualted based on avg. unit price x avg. area size of listing records currently on the market or recently sold/rented.