| Ref. Sale Price | ¥52,890,000 | Address | Kagoshima Kagoshima Taniyamachiyuo 1Chome 4198 |
|---|---|---|---|
| Ref. Rent Price | ¥164,000 | Stations Nearby | |
| Area Size Range | 65.43㎡ ~ 80.23㎡ | Built Year/Month | Apr 2024 |
| Ref. MGMT Fee | ¥ 17,200 | Ref. Repair Funds | ¥ 6,740 |
| Bldg. Structure | RC | Floor | 15 Stories |
| Total Unit Num. | 42 units | Land Use | Commercial Zone |
*Each reference price is calcualted based on avg. unit price x avg. area size of listing records currently on the market or recently sold/rented.