| Ref. Sale Price | ¥61,440,000 | Address | Kanagawa Kamakura Dai 3Chome 8 |
|---|---|---|---|
| Ref. Rent Price | ¥239,000 | Stations Nearby | Shonan Monore Fujimichou (3 min) |
| Area Size Range | 70.95㎡ ~ 85.83㎡ | Built Year/Month | Dec 2024 |
| Ref. MGMT Fee | ¥ 14,400 | Ref. Repair Funds | ¥ 7,600 |
| Bldg. Structure | RC | Floor | 7 Stories |
| Total Unit Num. | 215 units | Land Use | Semi-industrial Zone , Category I Exclusive Mid-to-High Rise Residential Zone |
*Each reference price is calcualted based on avg. unit price x avg. area size of listing records currently on the market or recently sold/rented.