| Ref. Sale Price | ¥63,000,000 | Address | Aichi Nagoya-Mizuho Otodomachi 2Chome 5-1 |
|---|---|---|---|
| Ref. Rent Price | ¥165,000 | Stations Nearby | |
| Area Size Range | 67.03㎡ ~ 100.16㎡ | Built Year/Month | Jan 2024 |
| Ref. MGMT Fee | ¥ 12,010 | Ref. Repair Funds | ¥ 11,520 |
| Bldg. Structure | RC | Floor | 6 Stories |
| Total Unit Num. | 39 units | Land Use | Category II Residential Zone |
*Each reference price is calcualted based on avg. unit price x avg. area size of listing records currently on the market or recently sold/rented.