| Ref. Sale Price | ¥60,000,000 | Address | Tokyo Toshima Mejiro 3Chome 1-9 |
|---|---|---|---|
| Ref. Rent Price | ¥154,000 | Stations Nearby | Yamanotesen Mejiro (5 min) |
| Area Size Range | 24.76㎡ ~ 78.05㎡ | Built Year/Month | Apr 1975 |
| Ref. MGMT Fee | ¥ 10,000 | Ref. Repair Funds | ¥ - |
| Bldg. Structure | RC | Floor | 3 Stories |
| Total Unit Num. | 5 units | Land Use | Category I Residential Zone |
*Each reference price is calcualted based on avg. unit price x avg. area size of listing records currently on the market or recently sold/rented.