| Ref. Sale Price | ¥41,800,000 | Address | Hokkaido Sapporo-Minami Sumikawa 2jiyo 1Chome 3-8 |
|---|---|---|---|
| Ref. Rent Price | ¥- | Stations Nearby | |
| Area Size Range | 53.21㎡ ~ 71.84㎡ | Built Year/Month | Sep 2024 |
| Ref. MGMT Fee | ¥ 8,540 | Ref. Repair Funds | ¥ 8,020 |
| Bldg. Structure | RC | Floor | 11 Stories |
| Total Unit Num. | 86 units | Land Use | Category I Exclusive Mid-to-High Rise Residential Zone |
*Each reference price is calcualted based on avg. unit price x avg. area size of listing records currently on the market or recently sold/rented.