| Ref. Sale Price | ¥26,900,000 | Address | Tokyo Shinagawa Kitashinagawa 3Chome 9-30 |
|---|---|---|---|
| Ref. Rent Price | ¥85,000 | Stations Nearby | |
| Area Size Range | 20.25㎡ ~ 44.37㎡ | Built Year/Month | Mar 2012 |
| Ref. MGMT Fee | ¥ 10,300 | Ref. Repair Funds | ¥ 9,290 |
| Bldg. Structure | RC | Floor | 9 Stories |
| Total Unit Num. | 16 units | Land Use | Commercial Zone |
*Each reference price is calcualted based on avg. unit price x avg. area size of listing records currently on the market or recently sold/rented.