| Ref. Sale Price | ¥31,030,000 | Address | Tokyo Ota-Ku Nishikamata 7Chome 57-1 |
|---|---|---|---|
| Ref. Rent Price | ¥115,000 | Stations Nearby | |
| Area Size Range | 25.35㎡ ~ 48.36㎡ | Built Year/Month | Apr 2019 |
| Ref. MGMT Fee | ¥ 5,100 | Ref. Repair Funds | ¥ - |
| Bldg. Structure | RC | Floor | 15 Stories |
| Total Unit Num. | 131 units | Land Use | Commercial Zone |
*Each reference price is calcualted based on avg. unit price x avg. area size of listing records currently on the market or recently sold/rented.