| Ref. Sale Price | ¥73,400,000 | Address | Kanagawa Yokohama-Kohoku Tsunashimanishi 2Chome 7 |
|---|---|---|---|
| Ref. Rent Price | ¥- | Stations Nearby | |
| Area Size Range | 37.34㎡ ~ 62.5㎡ | Built Year/Month | Sep 2024 |
| Ref. MGMT Fee | ¥ 15,560 | Ref. Repair Funds | ¥ 7,500 |
| Bldg. Structure | RC | Floor | 10 Stories |
| Total Unit Num. | 27 units | Land Use | Commercial Zone |
*Each reference price is calcualted based on avg. unit price x avg. area size of listing records currently on the market or recently sold/rented.