| Ref. Sale Price | ¥32,000,000 | Address | Tokyo Toshima Ikebukurohonchiyo 1Chome 25-4 |
|---|---|---|---|
| Ref. Rent Price | ¥106,000 | Stations Nearby | Tobu-Tojosen Kitaikebukuro (7 min) |
| Area Size Range | 25.76㎡ ~ 27.97㎡ | Built Year/Month | Mar 2018 |
| Ref. MGMT Fee | ¥ 7,740 | Ref. Repair Funds | ¥ - |
| Bldg. Structure | RC | Floor | 4 Stories |
| Total Unit Num. | 40 units | Land Use | Category I Exclusive Mid-to-High Rise Residential Zone , Neighborhood Commercial Zone |
*Each reference price is calcualted based on avg. unit price x avg. area size of listing records currently on the market or recently sold/rented.