| Ref. Sale Price | ¥42,200,000 | Address | Kumamoto Kumamoto-Higashi Onoe 4Chome 18-128 |
|---|---|---|---|
| Ref. Rent Price | ¥138,000 | Stations Nearby | |
| Area Size Range | 65.54㎡ ~ 81.75㎡ | Built Year/Month | Feb 2025 |
| Ref. MGMT Fee | ¥ 6,200 | Ref. Repair Funds | ¥ 5,900 |
| Bldg. Structure | RC | Floor | 14 Stories |
| Total Unit Num. | 79 units | Land Use | Semi-industrial Zone |
*Each reference price is calcualted based on avg. unit price x avg. area size of listing records currently on the market or recently sold/rented.