| Ref. Sale Price | ¥61,800,000 | Address | Aichi Nagoya-Mizuho Yatomitoorityoume 3Chome 34 |
|---|---|---|---|
| Ref. Rent Price | ¥- | Stations Nearby | |
| Area Size Range | 52.19㎡ ~ 72.46㎡ | Built Year/Month | Dec 2024 |
| Ref. MGMT Fee | ¥ 9,900 | Ref. Repair Funds | ¥ - |
| Bldg. Structure | RC | Floor | 12 Stories |
| Total Unit Num. | 44 units | Land Use | Neighborhood Commercial Zone , Category I Residential Zone |
*Each reference price is calcualted based on avg. unit price x avg. area size of listing records currently on the market or recently sold/rented.