| Ref. Sale Price | ¥44,190,000 | Address | Kanagawa Yokohama-Hodogaya Higashikawashimachiyo 19-4 |
|---|---|---|---|
| Ref. Rent Price | ¥- | Stations Nearby | |
| Area Size Range | 47.19㎡ ~ 65.96㎡ | Built Year/Month | Jun 2023 |
| Ref. MGMT Fee | ¥ 20,800 | Ref. Repair Funds | ¥ 5,760 |
| Bldg. Structure | RC | Floor | 6 Stories |
| Total Unit Num. | 23 units | Land Use | Category II Residential Zone |
*Each reference price is calcualted based on avg. unit price x avg. area size of listing records currently on the market or recently sold/rented.