| Ref. Sale Price | ¥97,680,000 | Address | Aichi Nagoya-Naka Osu 4Chome 1-47 |
|---|---|---|---|
| Ref. Rent Price | ¥165,000 | Stations Nearby | |
| Area Size Range | 51.39㎡ ~ 113.42㎡ | Built Year/Month | Feb 2025 |
| Ref. MGMT Fee | ¥ 22,450 | Ref. Repair Funds | ¥ 15,730 |
| Bldg. Structure | RC | Floor | 23 Stories |
| Total Unit Num. | 131 units | Land Use | Commercial Zone |
*Each reference price is calcualted based on avg. unit price x avg. area size of listing records currently on the market or recently sold/rented.