| Ref. Sale Price | ¥121,200,000 | Address | Tokyo Setagaya Komazawa 2Chome 18-16 |
|---|---|---|---|
| Ref. Rent Price | ¥335,000 | Stations Nearby | |
| Area Size Range | 42.91㎡ ~ 94.81㎡ | Built Year/Month | Oct 2019 |
| Ref. MGMT Fee | ¥ 18,240 | Ref. Repair Funds | ¥ 13,330 |
| Bldg. Structure | RC | Floor | 5 Stories |
| Total Unit Num. | 53 units | Land Use | Category I Exclusive Mid-to-High Rise Residential Zone |
*Each reference price is calcualted based on avg. unit price x avg. area size of listing records currently on the market or recently sold/rented.