| Ref. Sale Price | ¥121,380,000 | Address | Tokyo Shinagawa Togoshi 4Chome 11-15 |
|---|---|---|---|
| Ref. Rent Price | ¥- | Stations Nearby | |
| Area Size Range | 57.01㎡ ~ 72.62㎡ | Built Year/Month | Oct 2018 |
| Ref. MGMT Fee | ¥ 17,700 | Ref. Repair Funds | ¥ 18,310 |
| Bldg. Structure | RC | Floor | 15 Stories |
| Total Unit Num. | 47 units | Land Use | Commercial Zone , Category I Residential Zone |
*Each reference price is calcualted based on avg. unit price x avg. area size of listing records currently on the market or recently sold/rented.