| Ref. Sale Price | ¥- | Address | Kagawa Marugame Shironishimachi 1Chome 2 |
|---|---|---|---|
| Ref. Rent Price | ¥- | Stations Nearby | |
| Area Size Range | 68.23㎡ ~ 87.97㎡ | Built Year/Month | Nov 2024 |
| Ref. MGMT Fee | ¥ - | Ref. Repair Funds | ¥ - |
| Bldg. Structure | RC | Floor | 10 Stories |
| Total Unit Num. | 38 units | Land Use | Category II Residential Zone |
*Each reference price is calcualted based on avg. unit price x avg. area size of listing records currently on the market or recently sold/rented.