| Ref. Sale Price | ¥17,870,000 | Address | Fukuoka Fukuoka-Chuo Tojimmachi 1Chome 12−23 |
|---|---|---|---|
| Ref. Rent Price | ¥71,000 | Stations Nearby | Fukuoka Airportsen Toujinmachi (4 min) |
| Area Size Range | 23.54㎡ ~ 23.63㎡ | Built Year/Month | Oct 2019 |
| Ref. MGMT Fee | ¥ 3,130 | Ref. Repair Funds | ¥ 1,020 |
| Bldg. Structure | RC | Floor | 15 Stories |
| Total Unit Num. | 112 units | Land Use | Commercial Zone |
*Each reference price is calcualted based on avg. unit price x avg. area size of listing records currently on the market or recently sold/rented.