| Ref. Sale Price | ¥60,720,000 | Address | Kanagawa Yokohama-Naka Chiyojiyamachi 1Chome 1-5 |
|---|---|---|---|
| Ref. Rent Price | ¥166,000 | Stations Nearby | |
| Area Size Range | 33.01㎡ ~ 66.87㎡ | Built Year/Month | May 2025 |
| Ref. MGMT Fee | ¥ 8,800 | Ref. Repair Funds | ¥ 5,000 |
| Bldg. Structure | RC | Floor | 11 Stories |
| Total Unit Num. | 79 units | Land Use | Commercial Zone |
*Each reference price is calcualted based on avg. unit price x avg. area size of listing records currently on the market or recently sold/rented.