| Ref. Sale Price | ¥- | Address | Tokyo Chuo-Ku Nihombashiningiyochiyo 1Chome 16-7 |
|---|---|---|---|
| Ref. Rent Price | ¥- | Stations Nearby | |
| Area Size Range | 31.6㎡ ~ 31.6㎡ | Built Year/Month | Apr 1990 |
| Ref. MGMT Fee | ¥ - | Ref. Repair Funds | ¥ - |
| Bldg. Structure | Steel | Floor | 9 Stories |
| Total Unit Num. | 11 units | Land Use | Commercial Zone |
*Each reference price is calcualted based on avg. unit price x avg. area size of listing records currently on the market or recently sold/rented.