| Ref. Sale Price | ¥84,860,000 | Address | Tokyo Setagaya Sakuragaoka 3Chome 9-2 |
|---|---|---|---|
| Ref. Rent Price | ¥- | Stations Nearby | |
| Area Size Range | 76.48㎡ ~ 82.38㎡ | Built Year/Month | Mar 2020 |
| Ref. MGMT Fee | ¥ 13,230 | Ref. Repair Funds | ¥ 5,710 |
| Bldg. Structure | Other | Floor | 3 Stories |
| Total Unit Num. | 5 units | Land Use | Category I Exclusive Low Rise Residential Zone |
*Each reference price is calcualted based on avg. unit price x avg. area size of listing records currently on the market or recently sold/rented.