| Ref. Sale Price | ¥57,250,000 | Address | Kanagawa Yokohama-Nishi Kubocho 15-17 |
|---|---|---|---|
| Ref. Rent Price | ¥129,000 | Stations Nearby | |
| Area Size Range | 32.12㎡ ~ 70.19㎡ | Built Year/Month | Feb 2022 |
| Ref. MGMT Fee | ¥ 16,500 | Ref. Repair Funds | ¥ 3,900 |
| Bldg. Structure | RC | Floor | 7 Stories |
| Total Unit Num. | 36 units | Land Use | Neighborhood Commercial Zone |
*Each reference price is calcualted based on avg. unit price x avg. area size of listing records currently on the market or recently sold/rented.