| Ref. Sale Price | ¥- | Address | Tokyo Shinagawa Nishigotanda 6Chome 20ー7 |
|---|---|---|---|
| Ref. Rent Price | ¥- | Stations Nearby | |
| Area Size Range | 11.09㎡ ~ 14.25㎡ | Built Year/Month | Aug 1984 |
| Ref. MGMT Fee | ¥ - | Ref. Repair Funds | ¥ - |
| Bldg. Structure | RC | Floor | 4 Stories |
| Total Unit Num. | 19 units | Land Use | Semi-industrial Zone |
*Each reference price is calcualted based on avg. unit price x avg. area size of listing records currently on the market or recently sold/rented.