| Ref. Sale Price | ¥79,940,000 | Address | Okinawa Naha Mekaru 1Chome 10-6 |
|---|---|---|---|
| Ref. Rent Price | ¥221,000 | Stations Nearby | |
| Area Size Range | 62.56㎡ ~ 75.44㎡ | Built Year/Month | Aug 2025 |
| Ref. MGMT Fee | ¥ 11,840 | Ref. Repair Funds | ¥ 6,030 |
| Bldg. Structure | RC | Floor | 12 Stories |
| Total Unit Num. | 31 units | Land Use | Category II Exclusive Low Rise Residential Zone |
*Each reference price is calcualted based on avg. unit price x avg. area size of listing records currently on the market or recently sold/rented.