| Ref. Sale Price | ¥23,500,000 | Address | Kanagawa Yokohama-Nishi Takajima 2Chome 5-1 |
|---|---|---|---|
| Ref. Rent Price | ¥92,000 | Stations Nearby | |
| Area Size Range | 21.49㎡ ~ 21.78㎡ | Built Year/Month | May 2017 |
| Ref. MGMT Fee | ¥ 7,500 | Ref. Repair Funds | ¥ - |
| Bldg. Structure | RC | Floor | 9 Stories |
| Total Unit Num. | 40 units | Land Use | Commercial Zone |
*Each reference price is calcualted based on avg. unit price x avg. area size of listing records currently on the market or recently sold/rented.