| Ref. Sale Price | ¥124,280,000 | Address | Tokyo Edogawa Minamikoiwa 6Chome 31-25 |
|---|---|---|---|
| Ref. Rent Price | ¥321,000 | Stations Nearby | |
| Area Size Range | 55.76㎡ ~ 97.57㎡ | Built Year/Month | Nov 2025 |
| Ref. MGMT Fee | ¥ 32,790 | Ref. Repair Funds | ¥ - |
| Bldg. Structure | RC | Floor | 33 Stories |
| Total Unit Num. | 367 units | Land Use | Commercial Zone |
*Each reference price is calcualted based on avg. unit price x avg. area size of listing records currently on the market or recently sold/rented.