| Ref. Sale Price | ¥40,500,000 | Address | Kanagawa Yokohama-Naka Fukutomichiyonishidori 39-1 |
|---|---|---|---|
| Ref. Rent Price | ¥136,000 | Stations Nearby | |
| Area Size Range | 30.03㎡ ~ 43.35㎡ | Built Year/Month | Feb 2023 |
| Ref. MGMT Fee | ¥ 8,200 | Ref. Repair Funds | ¥ - |
| Bldg. Structure | RC | Floor | 11 Stories |
| Total Unit Num. | 59 units | Land Use | Commercial Zone |
*Each reference price is calcualted based on avg. unit price x avg. area size of listing records currently on the market or recently sold/rented.