| Ref. Sale Price | ¥40,760,000 | Address | Tokyo Taito Imado 2Chome 35-7 |
|---|---|---|---|
| Ref. Rent Price | ¥- | Stations Nearby | |
| Area Size Range | 27.61㎡ ~ 53.54㎡ | Built Year/Month | Mar 2020 |
| Ref. MGMT Fee | ¥ 9,600 | Ref. Repair Funds | ¥ 4,280 |
| Bldg. Structure | RC | Floor | 10 Stories |
| Total Unit Num. | 27 units | Land Use | Commercial Zone |
*Each reference price is calcualted based on avg. unit price x avg. area size of listing records currently on the market or recently sold/rented.