| Ref. Sale Price | ¥212,840,000 | Address | Tokyo Toshima Minamikebukuro 2Chome 40 |
|---|---|---|---|
| Ref. Rent Price | ¥- | Stations Nearby | Yurakuchosen Higashiikebukuro (3 min) |
| Area Size Range | 31.24㎡ ~ 143.76㎡ | Built Year/Month | Nov 2026 |
| Ref. MGMT Fee | ¥ 37,870 | Ref. Repair Funds | ¥ 15,740 |
| Bldg. Structure | RC | Floor | 47 Stories |
| Total Unit Num. | 620 units | Land Use | Category I Residential Zone |
*Each reference price is calcualted based on avg. unit price x avg. area size of listing records currently on the market or recently sold/rented.