| Ref. Sale Price | ¥- | Address | Tokyo Setagaya Nozawa 3Chome 10-19 |
|---|---|---|---|
| Ref. Rent Price | ¥- | Stations Nearby | Toyokosen Gakugeidaigaku (11 min) |
| Area Size Range | 73.47㎡ ~ 85.05㎡ | Built Year/Month | Jun 2024 |
| Ref. MGMT Fee | ¥ - | Ref. Repair Funds | ¥ - |
| Bldg. Structure | Steel | Floor | 3 Stories |
| Total Unit Num. | 6 units | Land Use | Category I Exclusive Low Rise Residential Zone |
*Each reference price is calcualted based on avg. unit price x avg. area size of listing records currently on the market or recently sold/rented.